Specifications
Load Capacity | 160kg | Gross Weight | 11kg |
Pedal Type | Other Pedals |
Frame Type
|
Hard Frame (Non-rear Damper) |
Braking System | No Brake | Wheel Size | 700C |
Front Fork Type | Keine Dämpfung | Stature | 160-185cm |
Volume | 0.1 m3 |
Length (m)
|
1.4 |
Net Weight | 8.5kg | Applicable People | Unisex |
Rim Material | carbon fibre | Fork Material | Aluminum Alloy |
Frame Material | carbon fibre | Type | Utility Bicycle |
Brand Name | BXT | Origin | Mainland China |
Type | Carbon Fixed Gear Track Bike | Frame | Track Bike Carbon Frameset BXT-045 |
Frame Size | 700C*49/51/54/57cm | Fork | Track Bike Carbon Hard Fork BXT-045 |
Handelbar | Carbon fiber Road Handlebar Width:420mm | Stem | Alloy Stem Length:80mm |
Seatpost | Carbon Seatpost | Headset | Tapered 1-1/8 to 1-1/2 |
Cranksets | Aluminum Alloy 170mm*48T Single Speed | Bottom Bracket | Thread Screw-in BSA 68mm |
Brake F/R | None | Wheel Depth | 88mm |
Hub Front | 100*9mm | Hub Rear | 120*9mm |
Spoke Holes | front 20H,rear 24H | Wheel Width | CST 700C*23C Black |
Saddle | Full Carbon Soft Leather Saddle |
Note:
1. Bicycle customization does not provide return or exchange services.
2. The actual weight of the bicycle may vary depending on the size chosen and the coating process. If you mind, please be careful when purchasing.