Specifications
Foldable | no |
Fork Suspension
|
Yes |
Gender | Men | Gears | 22S |
Load Capacity | 150kg | Gross Weight | 15kg |
Pedal Type | Other Pedals |
Frame Type
|
Hard Frame (Non-rear Damper) |
Braking System | Front and Rear Mechanical Disc Brake | Wheel Size | 700C |
Front Fork Type | Keine Dämpfung | Stature | 160-185cm |
Volume | 0.1 m3 |
Length (m)
|
1.4 |
Net Weight | 10.8kg | Applicable People | Unisex |
Rim Material | carbon fibre | Fork Material | carbon fibre |
Frame Material | carbon fibre | Type | road bike |
Brand Name | BXT | Origin | Mainland China |
Type | Gravel Carbon Road Bike | Frame | Full Carbon Gravel Bike Frame,BXT-Gravel-135 |
Frame Size |
700C/27.5er,49cm/52cm/54cm/56cm |
Fork | Full Carbon 700C/27.5er Gravel Fork |
Handelbar | Full Carbon Integrated Handlebar,420mm*90mm | Seatpost | Full Carbon Seatpost,27.2*400mm,Offset 15mm |
Derailleur Lever L/R | SHIMANO S-TR7000 Road Shifter 2x11s | Front Derailleur | SHIMANO FD-RR7000 Front Derailleur |
Rear Derailleur | SHIMANO FD-R7000-SS Rear | Cranksets | SHIMANO FC-R7000 Crankset 50-34T 170mm |
Bottom Brakcet | BSA Thread | Cassettes | SHIMANO CS-R7000 Cassettes 11-28T |
Chain | SHIMANO CN-HG601 | Brake F/R | IIIPRO Brand 5.0 Mechanical Cable Pull Disc |
Rims | Thru Axle Disc Aluminum Alloy Clincher Road Wheels | Hub F | 4 Bearings 7075 Aluminum Alloy Thru Axle 12*100mm |
Hub R | 4 Brearings 7075 Aluminum Alloy Thru Axle 12*142mm | Tyre F/R | 700C*28C |
Saddle | Carbon Fiber Leather Bicycle Saddle |
Note:
1. Bicycle customization does not provide return or exchange services.
2. The actual weight of the bicycle may vary depending on the size chosen and the coating process. If you mind, please be careful when purchasing.