Specifications
Frame Type | 29er Carbon Full Suspension XCFrame | Material | carbon fibre T700+T800 |
Frame Model | BXT-MTB-097 | Frame Size | S/M/L/XL |
Frame Weight | 2150g+/-50g(S frame) | Axle | 135x9 and 142x12 or Boost 148x12mm |
Headset | Top 1-1/8(41.8mm)Down 1-1/2(52mm) | Brake Systerm | Fit for Disc Brake(160mm) |
Bottom Bracket | Screw-in BSA(73mm) | Fit for Tire | 29er,Max2.25Tire,Boost Max 2.35Tire |
Frame Travel | 100mm | Fit for Seat Clamp | 34.9mm |
Fit for Seat Post | 31.6mm | Fit for Rear Shock |
Length for 165mm;Bushing for 22mm |